Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter 2 days ago | Lost Match Ranked | All Draft Divine [5] | 34:43Radiant | 13 | 10 | 7 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 2 days ago | Lost Match Ranked | All Draft Divine [5] | 32:18Radiant | 8 | 7 | 10 |
![]() ![]() ![]() Beastmaster attacks faster when his units are nearby. Beastmaster 3 days ago | Won Match Ranked x2 | All Draft Divine [5] | 52:34Dire | 14 | 10 | 21 |
![]() ![]() ![]() Upon exiting Dissimilate, Aether Remnants are created at the 3 portals furthest from Void Spirit. Void Spirit 3 days ago | Lost Match Ranked | All Draft Divine [5] | 26:03Dire | 3 | 4 | 2 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 3 days ago | Lost Match Ranked | All Draft Divine [5] | 31:15Radiant | 2 | 13 | 10 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 days ago | Lost Match Ranked | All Draft Divine [5] | 24:13Dire | 2 | 5 | 1 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 5 days ago | Lost Match Ranked x2 | All Draft Divine [5] | 36:08Dire | 4 | 12 | 15 |
![]() ![]() ![]() Mind Flare burns a percentage of the target's max mana. Nyx Assassin 5 days ago | Lost Match Ranked | All Draft Divine [5] | 35:24Radiant | 3 | 12 | 17 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 6 days ago | Lost Match Ranked | All Draft Divine [5] | 27:40Dire | 1 | 10 | 4 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 7 days ago | Won Match Ranked | All Draft Divine [5] | 30:55Dire | 14 | 5 | 9 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 7 days ago | Won Match Ranked | All Draft Divine [5] | 33:37Radiant | 13 | 3 | 2 |
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer 7 days ago | Won Match Ranked | All Draft Divine [5] | 22:58Radiant | 0 | 4 | 3 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 7 days ago | Lost Match Ranked | All Draft Divine [5] | 41:33Dire | 4 | 9 | 14 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 7 days ago | Lost Match Ranked | All Draft Divine [5] | 35:17Dire | 5 | 14 | 17 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 7 days ago | Won Match Ranked | All Draft Divine [5] | 47:36Dire | 7 | 16 | 25 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 7 days ago | Lost Match Ranked x2 | All Draft Divine [5] | 39:40Radiant | 8 | 11 | 11 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 7 days ago | Won Match Ranked | All Draft Divine [5] | 33:25Radiant | 3 | 6 | 15 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 9 days ago | Won Match Ranked | All Draft Divine [5] | 55:13Radiant | 16 | 11 | 8 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 9 days ago | Lost Match Ranked | All Draft Divine [5] | 17:54Radiant | 2 | 3 | 0 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 10 days ago | Lost Match Ranked | All Draft Divine [5] | 32:47Radiant | 3 | 6 | 7 |