Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 2 days ago | Lost Match Normal | Single Draft Divine [5] | 33:43Radiant | 3 | 13 | 9 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 2 days ago | Won Match Normal | Single Draft Divine [5] | 42:06Radiant | 10 | 8 | 21 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 16 days ago | Won Match Normal | Turbo Archon [5] | 24:02Dire | 11 | 6 | 24 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Lost Match Normal | Turbo Ancient [1] | 19:14Radiant | 3 | 3 | 5 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Lost Match Normal | Turbo Legend [4] | 18:40Dire | 3 | 5 | 10 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Normal | Turbo Legend [3] | 33:46Radiant | 9 | 6 | 19 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion a month ago | Lost Match Ranked | All Draft Divine [4] | 57:02Dire | 5 | 7 | 13 |
![]() ![]() ![]() Increases the max level of Glaives of Wisdom. Level 5 Glaives of Wisdom bounce 1 time to a random target within 450 range. Silencer a month ago | Lost Match Ranked | All Draft Divine [4] | 44:48Radiant | 4 | 16 | 24 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Normal | Turbo Ancient [2] | 44:47Radiant | 10 | 8 | 12 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker a month ago | Lost Match Normal | Turbo Legend [3] | 23:15Dire | 2 | 6 | 14 |
![]() ![]() ![]() When X Marks the Spot returns its target, Kunkka and all nearby allies gain Ghostship's Admiral's Rum buff. Kunkka a month ago | Lost Match Normal | Turbo Ancient [5] | 20:23Radiant | 4 | 7 | 7 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut a month ago | Lost Match Normal | Turbo Divine [1] | 19:12Dire | 3 | 3 | 3 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger a month ago | Lost Match Normal | Turbo Legend [5] | 31:08Dire | 2 | 6 | 14 |
![]() ![]() ![]() Electromagnetic Repulsion can be activated manually, be cast on allies and deals damage equal to a percentage of Disruptor's current health. Disruptor a month ago | Won Match Normal | Turbo Ancient [3] | 42:22Dire | 2 | 9 | 40 |
![]() ![]() ![]() Sharpshooter has a greatly reduced cooldown. Damage, debuff duration, turn time, and wind-up times are also reduced. Hoodwink a month ago | Won Match Normal | Turbo Legend [2] | 32:47Radiant | 10 | 5 | 13 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Normal | Turbo Divine [1] | 14:28Dire | 0 | 4 | 3 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Normal | Turbo Legend [4] | 21:35Radiant | 11 | 3 | 11 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a month ago | Lost Match Normal | Turbo Legend [4] | 27:33Dire | 5 | 3 | 17 |
![]() ![]() ![]() Clockwerk can consume Chainmails to permanently gain +4 armor. Clockwerk a month ago | Won Match Normal | Turbo Ancient [1] | 20:37Dire | 1 | 7 | 17 |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked | All Draft Divine [2] | 35:53Radiant | 2 | 13 | 9 |