Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() While bodyguarded, Marci and her partner share a portion of health healed by this ability with each other. Marci 3 days ago | Lost Match Normal | Turbo Archon [4] | 25:08Radiant | 3 | 9 | 12 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 3 days ago | Won Match Normal | Turbo Crusader [4] | 21:26Dire | 7 | 6 | 21 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 3 days ago | Won Match Normal | Turbo Legend [3] | 27:43Radiant | 7 | 7 | 29 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Normal | Turbo Legend [3] | 20:06Radiant | 8 | 2 | 6 |
![]() ![]() ![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter 2 months ago | Won Match Ranked | All Draft Divine [1] | 35:09Dire | 18 | 2 | 12 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 2 months ago | Won Match Normal | Turbo Legend [5] | 27:52Dire | 10 | 4 | 12 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 2 months ago | Lost Match Ranked | All Draft Divine [2] | 40:02Dire | 10 | 5 | 7 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Normal | Turbo Ancient [3] | 20:52Dire | 13 | 0 | 24 |
![]() ![]() ![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 2 months ago | Won Match Ranked | All Draft Ancient [5] | 43:57Radiant | 15 | 4 | 17 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 2 months ago | Won Match Ranked | All Draft Divine [1] | 40:28Radiant | 5 | 7 | 16 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Won Match Ranked | All Draft Divine [3] | 35:52Radiant | 6 | 2 | 9 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 2 months ago | Lost Match Ranked | All Draft Divine [2] | 30:05Dire | 3 | 6 | 3 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 2 months ago | Won Match Normal | Turbo Legend [2] | 28:32Dire | 14 | 2 | 20 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Normal | Turbo Ancient [3] | 37:24Dire | 9 | 5 | 20 |
![]() ![]() ![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 2 months ago | Lost Match Normal | Turbo Ancient [1] | 27:01Dire | 8 | 5 | 9 |
![]() ![]() ![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor 2 months ago | Lost Match Ranked | All Draft Ancient [4] | 33:30Dire | 2 | 12 | 9 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Won Match Ranked | All Draft Divine [1] | 45:54Dire | 20 | 4 | 16 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Won Match Ranked | All Draft Divine [1] | 46:03Radiant | 16 | 1 | 10 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 2 months ago | Won Match Ranked | All Draft Ancient [5] | 29:24Radiant | 5 | 1 | 13 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 2 months ago | Lost Match Ranked | All Draft Divine [2] | 31:11Radiant | 2 | 4 | 6 |