Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Strafe attacks cause enemies to miss more often. Clinkz 27 days ago | Won Match Ranked | All Draft Divine [5] | 32:38Radiant | 6 | 12 | 14 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 27 days ago | Lost Match Normal | Turbo Ancient [3] | 17:38Dire | 2 | 2 | 2 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 27 days ago | Won Match Normal | Turbo Divine [5] | 19:57Dire | 15 | 3 | 6 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 27 days ago | Lost Match Normal | Turbo Legend [5] | 28:31Radiant | 8 | 8 | 5 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 27 days ago | Won Match Normal | Turbo Legend [4] | 21:07Radiant | 8 | 5 | 7 |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 27 days ago | Won Match Normal | Turbo Legend [5] | 24:49Dire | 16 | 5 | 9 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 27 days ago | Lost Match Normal | Turbo Ancient [2] | 23:27Radiant | 9 | 8 | 3 |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 27 days ago | Lost Match Normal | Turbo Divine [1] | 35:35Radiant | 15 | 10 | 12 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 27 days ago | Lost Match Normal | Turbo Divine [1] | 26:01Radiant | 15 | 9 | 8 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 27 days ago | Won Match Normal | Turbo Divine [4] | 12:26Dire | 11 | 1 | 6 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 27 days ago | Lost Match Normal | Turbo Ancient [5] | 26:09Radiant | 3 | 10 | 8 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 27 days ago | Won Match Normal | Turbo Legend [5] | 29:51Dire | 36 | 8 | 12 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Won Match Normal | Turbo Legend [5] | 23:08Radiant | 11 | 9 | 5 |
![]() ![]() ![]() Warpath can be activated to gain extra bonuses. While Seeing Red, Bristleback's vision is limited and he does not receive vision from his allies. Bristleback a month ago | Won Match Normal | Turbo Divine [3] | 21:46Radiant | 14 | 8 | 11 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Normal | Turbo Divine [2] | 18:04Dire | 8 | 7 | 8 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Lost Match Normal | Turbo Legend [5] | 29:19Radiant | 13 | 10 | 3 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Won Match Normal | Turbo Ancient [1] | 17:28Dire | 4 | 3 | 15 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez a month ago | Lost Match Normal | Turbo Ancient [4] | 30:18Radiant | 6 | 11 | 5 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez a month ago | Won Match Normal | Turbo Divine [1] | 19:09Dire | 18 | 5 | 14 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez a month ago | Won Match Normal | Turbo Ancient [2] | 18:01Radiant | 16 | 1 | 5 |