Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 33:16Radiant | 2 | 11 | 5 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 30:42Dire | 2 | 3 | 3 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 40:20Radiant | 13 | 3 | 12 |
![]() ![]() ![]() Bloodrage silences the target and can be applied to enemies. Bloodrage increases base attack damage instead of spell damage. Bloodseeker a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 47:15Dire | 7 | 2 | 14 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 49:13Dire | 17 | 9 | 10 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Won Match Practice x10 | Captains Mode Divine [4] | 29:41Dire | 15 | 1 | 6 |
![]() ![]() ![]() Bloodrage silences the target and can be applied to enemies. Bloodrage increases base attack damage instead of spell damage. Bloodseeker a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 41:14Radiant | 6 | 4 | 8 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 37:15Radiant | 5 | 4 | 5 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 34:54Dire | 1 | 3 | 6 |
![]() ![]() ![]() Grave Chill also affects units around the target. Visage can also recall his familiars. Visage a month ago | Lost Match Practice x10 | All Draft Divine [5] | 29:14Dire | 1 | 8 | 9 |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet a month ago | Won Match Practice x10 | All Draft Immortal [1] | 24:58Radiant | 12 | 3 | 10 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez a month ago | Lost Match Practice x10 | All Draft Immortal [1] | 35:06Radiant | 9 | 7 | 5 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Won Match Practice x10 | All Draft Divine [4] | 33:38Radiant | 14 | 5 | 13 |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom a month ago | Lost Match Practice x10 | All Draft Divine [4] | 22:15Dire | 0 | 6 | 6 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Practice | Captains Mode Divine [4] | 45:21Dire | 16 | 2 | 21 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 28:49Radiant | 2 | 9 | 5 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 5 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 31:29Dire | 4 | 5 | 5 |
![]() ![]() ![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 7 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 33:34Dire | 3 | 6 | 3 |
![]() ![]() ![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 7 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 48:12Radiant | 14 | 5 | 12 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 7 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 37:13Dire | 13 | 1 | 9 |