Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Practice | Captains Mode Divine [5] | 52:26Dire | 0 | 0 | 0 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Practice | Captains Mode Divine [5] | 36:01Radiant | 2 | 3 | 4 |
![]() ![]() ![]() Increases the max level of Sticky Napalm. Level 5 Sticky Napalm causes every attack to apply 1 stack of Sticky Napalm. Batrider a month ago | Won Match Practice | Captains Mode Divine [5] | 47:29Radiant | 9 | 7 | 21 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier a month ago | Lost Match Practice | Captains Mode Divine [5] | 32:55Dire | 5 | 9 | 3 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 4 months ago | Won Match Normal | Turbo Divine [3] | 18:10Dire | 25 | 4 | 13 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 5 months ago | Won Match Ranked | All Draft Immortal [1] | 48:15Radiant | 10 | 3 | 25 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 5 months ago | Won Match Ranked | All Draft Immortal [1] | 32:24Dire | 12 | 3 | 13 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 20:38Radiant | 0 | 7 | 2 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:46Dire | 2 | 9 | 1 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 50:14Radiant | 9 | 6 | 16 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 5 months ago | Won Match Ranked | All Draft Immortal [1] | 37:14Dire | 7 | 7 | 11 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 5 months ago | Won Match Ranked | All Draft Immortal [1] | 28:47Radiant | 14 | 4 | 18 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 5 months ago | Won Match Ranked | All Draft Immortal [1] | 28:39Dire | 6 | 4 | 15 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 37:33Dire | 24 | 1 | 18 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 5 months ago | Won Match Ranked | All Draft Immortal [1] | 25:16Radiant | 4 | 8 | 16 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 5 months ago | Won Match Ranked | All Draft Immortal [1] | 27:16Dire | 7 | 3 | 16 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:49Radiant | 3 | 10 | 22 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 32:50Radiant | 9 | 3 | 12 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 52:17Dire | 21 | 3 | 16 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 5 months ago | Won Match Ranked | All Draft Immortal [1] | 33:12Dire | 9 | 6 | 25 |