Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter 2 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 42:01Radiant | 2 | 5 | 4 |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 34:34Radiant | 2 | 3 | 3 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 2 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 34:15Radiant | 9 | 3 | 4 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 3 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 47:37Dire | 14 | 7 | 5 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 35:45Dire | 4 | 4 | 6 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 3 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 25:01Dire | 7 | 1 | 4 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 3 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 66:01Radiant | 12 | 6 | 12 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 29:24Dire | 9 | 2 | 5 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 3 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 51:56Radiant | 11 | 3 | 6 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 4 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 25:07Radiant | 4 | 2 | 3 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 33:55Dire | 10 | 2 | 11 |
![]() ![]() ![]() Fervor grants armor per stack while in melee form. Troll Warlord 4 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 43:14Dire | 9 | 1 | 6 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 57:39Radiant | 14 | 5 | 17 |
![]() ![]() ![]() During Battle Trance, Troll Warlord has increased max Fervor stacks and no attack speed limit. Battle Trance grants allied heroes 50% of the attack speed bonus. Troll Warlord 4 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 40:51Dire | 3 | 6 | 3 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 5 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 33:13Radiant | 0 | 5 | 5 |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 5 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 26:38Radiant | 1 | 7 | 2 |
![]() ![]() ![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer 6 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 35:30Radiant | 4 | 1 | 19 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 6 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 51:02Radiant | 17 | 4 | 12 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 7 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 38:42Radiant | 6 | 2 | 7 |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 7 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 33:44Dire | 12 | 3 | 1 |