Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 days ago | Won Match Ranked | All Draft Divine [2] | 38:43Radiant | 22 | 0 | 22 | |
![]() ![]() ![]() Razor gains 1.25% spell amplification for every 20 points of attack damage. Razor 18 days ago | Lost Match Ranked | All Draft Divine [5] | 34:51Dire | 3 | 7 | 4 | |
![]() ![]() ![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar a month ago | Lost Match Ranked | All Draft Divine [4] | 38:28Dire | 1 | 11 | 14 | |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a month ago | Won Match Ranked | All Draft Divine [4] | 25:47Radiant | 11 | 0 | 10 | |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord a month ago | Lost Match Normal | All Draft Divine [2] | 54:23Dire | 14 | 8 | 15 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro a month ago | Won Match Ranked | All Draft Immortal [1] | 22:18Radiant | 6 | 4 | 8 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Won Match Normal | All Draft Immortal [1] | 32:05Radiant | 16 | 2 | 11 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 25:48Dire | 0 | 3 | 0 | |
![]() ![]() ![]() Death Prophet delays a percentage of incoming damage, taking the damage in even intervals over a short duration. Death Prophet 2 months ago | Lost Match Ranked | All Draft Divine [4] | 44:44Radiant | 3 | 8 | 11 | |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 3 months ago | Lost Match Ranked | All Draft Ancient [4] | 48:44Dire | 4 | 10 | 15 | |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 3 months ago | Won Match Ranked | All Draft Divine [3] | 23:48Radiant | 8 | 1 | 6 | |
![]() ![]() ![]() When X Marks the Spot returns its target, Kunkka and all nearby allies gain Ghostship's Admiral's Rum buff. Kunkka 3 months ago | Won Match Ranked | All Draft Immortal [1] | 41:21Dire | 7 | 7 | 25 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Won Match Ranked | All Draft Divine [5] | 43:20Dire | 5 | 4 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Lost Match Ranked | All Draft Divine [1] | 30:18Dire | 5 | 7 | 8 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Won Match Ranked | All Draft Divine [1] | 25:55Radiant | 11 | 5 | 10 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Won Match Ranked | All Draft Divine [2] | 23:03Radiant | 9 | 0 | 9 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 3 months ago | Lost Match Ranked | All Draft Divine [4] | 42:42Radiant | 2 | 4 | 7 | |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 3 months ago | Lost Match Ranked | All Draft Divine [4] | 54:36Dire | 16 | 10 | 17 | |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 4 months ago | Lost Match Ranked | All Draft Ancient [1] | 39:01Radiant | 6 | 11 | 8 | |
![]() ![]() ![]() Ability damage done to enemies by Omniknight heals him over time. Omniknight 4 months ago | Lost Match Ranked | All Draft Divine [5] | 41:43Radiant | 2 | 9 | 10 |