Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 22 days ago | Won Match Ranked | All Draft Divine [4] | 40:13Radiant | 7 | 4 | 25 | |
![]() ![]() ![]() Death Prophet delays a percentage of incoming damage, taking the damage in even intervals over a short duration. Death Prophet 26 days ago | Lost Match Ranked | All Draft Divine [5] | 40:51Radiant | 8 | 7 | 17 | |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet a month ago | Lost Match Ranked | All Draft Ancient [4] | 33:37Radiant | 8 | 9 | 6 | |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci a month ago | Lost Match Normal | All Draft Divine [2] | 43:28Radiant | 12 | 12 | 4 | |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger a month ago | Lost Match Ranked | All Draft Divine [5] | 32:08Dire | 4 | 6 | 8 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Normal | All Draft Immortal [1] | 44:58Radiant | 10 | 9 | 12 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Lost Match Normal | All Draft Legend [5] | 47:46Radiant | 7 | 12 | 10 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro a month ago | Won Match Ranked | All Draft Divine [4] | 29:06Radiant | 4 | 5 | 21 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Won Match Ranked | All Draft Divine [4] | 38:26Radiant | 8 | 5 | 13 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Won Match Ranked | All Draft Divine [5] | 36:41Dire | 16 | 0 | 9 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Lost Match Ranked | All Draft Immortal [1] | 26:30Radiant | 1 | 5 | 1 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Won Match Ranked | All Draft Divine [5] | 25:56Radiant | 6 | 2 | 8 | |
![]() ![]() ![]() Techies gains 1 attack range and attack projectile speed for each point of attack speed. Techies a month ago | Lost Match Normal | All Draft Ancient [3] | 50:38Radiant | 1 | 15 | 8 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Lost Match Normal | All Draft Divine [2] | 39:53Dire | 5 | 8 | 6 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Divine [5] | 34:56Radiant | 10 | 3 | 8 | |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 2 months ago | Lost Match Ranked | All Draft Divine [5] | 36:26Dire | 3 | 9 | 13 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 2 months ago | Won Match Ranked | All Draft Immortal [1] | 37:22Dire | 9 | 5 | 20 | |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 3 months ago | Lost Match Ranked | All Draft Divine [1] | 30:52Dire | 10 | 4 | 8 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Lost Match Ranked | All Draft Divine [2] | 45:41Radiant | 15 | 6 | 19 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 3 months ago | Lost Match Ranked | All Draft Ancient [4] | 42:02Radiant | 7 | 11 | 6 |