Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 12 days ago | Lost Match Ranked | All Draft Divine [5] | 50:37Radiant | 9 | 10 | 17 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 21 days ago | Won Match Ranked | All Draft Divine [1] | 33:12Dire | 9 | 4 | 16 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 22 days ago | Lost Match Ranked | All Draft Divine [5] | 29:57Dire | 1 | 11 | 7 | |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a month ago | Won Match Normal | All Draft Divine [1] | 31:58Dire | 13 | 1 | 15 | |
![]() ![]() ![]() Shackleshot affects more enemies and grants damage per unit shackled. Windranger a month ago | Lost Match Ranked | All Draft Immortal [1] | 42:05Radiant | 2 | 10 | 9 | |
![]() ![]() ![]() Each Pulverize slam increase Primal Beast's AoE. Primal Beast a month ago | Lost Match Normal | All Draft Divine [1] | 44:44Radiant | 5 | 12 | 16 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:53Radiant | 5 | 7 | 11 | |
![]() ![]() ![]() Death Prophet delays a percentage of incoming damage, taking the damage in even intervals over a short duration. Death Prophet 2 months ago | Lost Match Ranked | All Draft Divine [5] | 48:02Dire | 10 | 8 | 14 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 33:33Dire | 4 | 12 | 9 | |
![]() ![]() ![]() Heroes affected by Astral Imprisonment and Sanity's Eclipse heal Outworld Destroyer every time they cast a spell. Outworld Devourer 3 months ago | Lost Match Ranked | All Draft Ancient [5] | 26:56Dire | 0 | 11 | 3 | |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 3 months ago | Lost Match Ranked | All Draft Divine [4] | 38:04Radiant | 15 | 9 | 6 | |
![]() ![]() ![]() When X Marks the Spot returns its target, Kunkka and all nearby allies gain Ghostship's Admiral's Rum buff. Kunkka 3 months ago | Won Match Ranked | All Draft Ancient [4] | 34:59Radiant | 10 | 1 | 22 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Lost Match Ranked | All Draft Divine [5] | 63:44Radiant | 16 | 10 | 12 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 months ago | Won Match Ranked | All Draft Divine [3] | 60:50Radiant | 13 | 9 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Lost Match Ranked | All Draft Ancient [4] | 39:31Dire | 6 | 8 | 5 | |
![]() ![]() ![]() Mystic Snake grants Medusa attack damage. Medusa 3 months ago | Won Match Ranked x2 | All Draft Divine [3] | 66:07Radiant | 8 | 1 | 21 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Lost Match Ranked | All Draft Ancient [3] | 33:12Radiant | 9 | 7 | 7 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 3 months ago | Lost Match Ranked | All Draft Divine [2] | 41:31Dire | 8 | 8 | 10 | |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 4 months ago | Lost Match Ranked | All Draft Divine [3] | 53:00Radiant | 13 | 10 | 20 | |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 4 months ago | Lost Match Ranked | All Draft Divine [1] | 30:10Radiant | 3 | 9 | 12 |