Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 17 hours ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 24:30Radiant | 11 | 2 | 8 | |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 18 hours ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 29:09Dire | 11 | 2 | 7 | |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 4 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 18:37Radiant | 0 | 5 | 0 | |
![]() ![]() ![]() Razor gains 1.25% spell amplification for every 20 points of attack damage. Razor 4 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 27:05Dire | 8 | 9 | 5 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 9 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 27:49Radiant | 2 | 3 | 4 | |
![]() ![]() ![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin 9 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 32:13Dire | 12 | 2 | 7 | |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 9 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 35:21Radiant | 3 | 6 | 3 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 16 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 19:25Dire | 0 | 8 | 1 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 16 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 21:29Radiant | 7 | 5 | 12 | |
![]() ![]() ![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 16 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 30:04Dire | 5 | 10 | 9 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 21 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 29:01Dire | 17 | 3 | 14 | |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 21 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 23:45Radiant | 2 | 8 | 2 | |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 21 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 37:24Dire | 14 | 9 | 17 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 22 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 29:48Radiant | 3 | 11 | 6 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 22 days ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 28:27Dire | 8 | 6 | 6 | |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 29 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 35:33Radiant | 10 | 11 | 12 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 29 days ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 28:18Dire | 17 | 2 | 13 | |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a month ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 28:27Radiant | 16 | 1 | 6 | |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Practice x10 Against | Captains Mode Divine [5] | 24:12Dire | 5 | 8 | 6 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin a month ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 23:17Radiant | 0 | 2 | 1 |