Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 27 days ago | Lost Match Normal | Turbo Ancient [4] | 28:38Dire | 4 | 8 | 5 | |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 28 days ago | Won Match Normal | All Draft Divine [1] | 31:17Dire | 11 | 3 | 25 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Ranked | All Draft Divine [5] | 26:16Dire | 10 | 1 | 6 | |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden a month ago | Won Match Ranked | All Draft Divine [5] | 32:15Radiant | 9 | 6 | 13 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked | All Draft Divine [5] | 71:40Dire | 11 | 9 | 15 | |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 4 months ago | Won Match Battle Cup | Captains Mode Immortal [1] | 32:49Radiant | 13 | 6 | 3 | |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:10Radiant | 4 | 17 | 17 | |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 4 months ago | Won Match Ranked | All Draft Immortal [1] | 18:41Radiant | 5 | 2 | 9 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 42:38Dire | 9 | 14 | 23 | |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 43:50Radiant | 2 | 22 | 11 | |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 44:08Radiant | 7 | 9 | 12 | |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:14Radiant | 7 | 12 | 11 | |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 4 months ago | Won Match Ranked | All Draft Immortal [1] | 39:10Radiant | 17 | 5 | 14 | |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 51:42Dire | 2 | 13 | 18 | |
![]() ![]() ![]() Muerta can place a beneficial Ofrenda on the map to respawn there instead of the fountain. Muerta 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 33:57Dire | 2 | 18 | 15 | |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 20:23Dire | 1 | 6 | 0 | |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 4 months ago | Won Match Ranked | All Draft Immortal [1] | 29:52Radiant | 10 | 3 | 10 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 4 months ago | Won Match Ranked | All Draft Immortal [1] | 25:29Dire | 6 | 0 | 7 | |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 4 months ago | Won Match Ranked | All Draft Immortal [1] | 36:31Dire | 8 | 4 | 18 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 40:20Dire | 10 | 7 | 10 |