Hero | Result | Duration | K |
---|---|---|---|
![]() ![]() ![]() Arc Warden 5 months ago | Lost Match Ranked | 28:32Dire | 31 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 5 months ago | Won Match Ranked | 52:55Radiant | 30 |
![]() ![]() ![]() Arc Warden 6 months ago | Won Match Ranked | 57:00Dire | 29 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 5 months ago | Won Match Ranked | 33:19Radiant | 27 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 4 months ago | Won Match Ranked | 36:26Dire | 26 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 5 months ago | Won Match Ranked | 37:24Dire | 25 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark 6 months ago | Won Match Normal | 47:13Dire | 24 |
![]() ![]() ![]() Arc Warden 6 months ago | Won Match Ranked | 45:03Dire | 24 |
![]() ![]() ![]() Arc Warden 5 months ago | Won Match Ranked | 46:27Dire | 23 |
![]() ![]() ![]() Arc Warden 5 months ago | Won Match Ranked | 26:42Radiant | 23 |
![]() ![]() ![]() Arc Warden 5 months ago | Won Match Ranked | 31:06Dire | 23 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden a day ago | Won Match Ranked | 43:49Dire | 22 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a month ago | Won Match Ranked | 44:15Radiant | 22 |
![]() ![]() ![]() Arc Warden 5 months ago | Won Match Ranked | 27:32Dire | 22 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 6 months ago | Won Match Ranked | 38:59Radiant | 22 |
![]() ![]() ![]() Arc Warden 6 months ago | Won Match Ranked | 42:39Dire | 22 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 4 months ago | Won Match Ranked | 36:05Dire | 21 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 4 months ago | Won Match Ranked | 38:33Dire | 21 |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 5 months ago | Won Match Ranked | 32:13Dire | 21 |
![]() ![]() ![]() Arc Warden 5 months ago | Lost Match Ranked | 41:20Radiant | 21 |