Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 60:45Dire | 4 | 5 | 13 | |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 13:50Radiant | 1 | 7 | 0 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 5 months ago | Won Match Ranked | All Draft Immortal [1] | 37:32Radiant | 13 | 6 | 19 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 5 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 53:03Radiant | 10 | 4 | 14 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 6 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 39:36Dire | 12 | 1 | 18 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 6 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 36:05Dire | 0 | 4 | 2 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 7 months ago | Won Match Ranked | All Draft Immortal [1] | 35:04Dire | 8 | 2 | 17 | |
![]() ![]() ![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:46Dire | 5 | 4 | 9 | |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 10:58Dire | 1 | 3 | 0 | |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 8 months ago | Won Match Ranked | All Draft Immortal [1] | 32:38Radiant | 14 | 5 | 10 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 8 months ago | Won Match Ranked | All Draft Immortal [1] | 30:03Radiant | 11 | 3 | 21 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 9 months ago | Won Match Ranked | All Draft Immortal [1] | 31:29Radiant | 7 | 3 | 11 | |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 9 months ago | Won Match Ranked | All Draft Immortal [1] | 19:36Dire | 3 | 0 | 7 | |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 9 months ago | Won Match Ranked | All Draft Immortal [1] | 19:30Radiant | 7 | 0 | 13 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 9 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 28:37Radiant | 5 | 2 | 13 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 9 months ago | Won Match Ranked | All Draft Immortal [1] | 51:16Dire | 16 | 7 | 13 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 10 months ago | Won Match Ranked | All Draft Immortal [1] | 30:55Dire | 5 | 2 | 16 | |
![]() ![]() ![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 11 months ago | Lost Match Ranked | All Draft Immortal [1] | 41:20Dire | 9 | 7 | 21 | |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar 11 months ago | Won Match Practice x10 | Captains Mode Divine [2] | 7:21Dire | 2 | 0 | 1 | |
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 11 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 32:40Dire | 8 | 3 | 22 |