Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Freezing Field also passively increases Crystal Maiden's cast range and area of effect. Crystal Maiden 7 months ago | Won Match Ranked With | All Draft Divine [4] | 39:11Dire | 5 | 7 | 18 | |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 7 months ago | Lost Match Normal With | All Draft Divine [1] | 50:35Dire | 4 | 11 | 13 | |
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 7 months ago | Won Match Normal With | All Draft Divine [1] | 31:32Radiant | 10 | 2 | 8 | |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 10 months ago | Won Match Ranked With | All Draft Divine [5] | 34:30Dire | 6 | 2 | 12 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 10 months ago | Won Match Ranked With | All Draft Divine [5] | 46:28Dire | 4 | 8 | 7 | |
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 10 months ago | Lost Match Ranked With | All Draft Divine [4] | 58:31Radiant | 8 | 8 | 16 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 10 months ago | Lost Match Ranked With | All Draft Divine [4] | 42:26Dire | 5 | 9 | 11 | |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 10 months ago | Lost Match Ranked x2 With | All Draft Divine [5] | 41:35Dire | 6 | 9 | 19 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 11 months ago | Lost Match Ranked With | All Draft Divine [4] | 36:08Dire | 3 | 11 | 14 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 11 months ago | Lost Match Ranked x3 With | All Draft Divine [4] | 37:06Dire | 4 | 9 | 11 | |
![]() ![]() ![]() Elder Titan's Base Attack Speed is reduced but his Movement Speed also grants Attack Speed. Elder Titan a year ago | Lost Match Ranked With | All Draft Divine [4] | 23:20Dire | 0 | 11 | 1 | |
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer a year ago | Lost Match Ranked x3 With | All Draft Divine [4] | 32:13Dire | 2 | 8 | 9 | |
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer a year ago | Lost Match Ranked x3 With | All Draft Divine [5] | 41:37Radiant | 8 | 6 | 11 | |
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger a year ago | Won Match Normal With | All Draft Divine [3] | 38:19Dire | 9 | 4 | 25 | |
![]() ![]() ![]() Noxious Plague spreads again. Venomancer a year ago | Won Match Ranked x2 With | All Draft Divine [4] | 38:29Radiant | 2 | 9 | 26 | |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King a year ago | Lost Match Ranked With | All Draft Ancient [2] | 63:46Dire | 11 | 8 | 24 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Won Match Ranked With | All Draft Divine [4] | 47:58Dire | 3 | 3 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Ranked With | All Draft Ancient [5] | 37:02Dire | 1 | 8 | 8 | |
![]() ![]() ![]() Heroes affected by Astral Imprisonment and Sanity's Eclipse heal Outworld Destroyer every time they cast a spell. Outworld Devourer a year ago | Lost Match Ranked With | All Draft Ancient [4] | 28:29Dire | 2 | 7 | 3 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a year ago | Won Match Ranked With | All Draft Divine [4] | 51:37Dire | 15 | 16 | 32 |