Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Omniknight deals more damage to heroes inside his Degen Aura. Omniknight 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 44:46Dire | 4 | 10 | 16 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 46:21Dire | 8 | 9 | 16 | |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 5 months ago | Won Match Ranked | All Draft Immortal [1] | 29:56Radiant | 5 | 6 | 20 | |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 5 months ago | Lost Match Normal | Turbo Legend [2] | 27:24Dire | 24 | 8 | 12 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Won Match Normal | Turbo Ancient [5] | 12:29Radiant | 12 | 2 | 8 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:06Dire | 9 | 10 | 14 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 5 months ago | Lost Match Normal | Turbo Ancient [3] | 31:01Dire | 10 | 11 | 10 | |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:18Radiant | 4 | 10 | 10 | |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 6 months ago | Won Match Ranked | All Draft Immortal [1] | 28:18Radiant | 6 | 3 | 13 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 35:20Dire | 6 | 5 | 14 | |
![]() ![]() ![]() Units in a 600 radius moving away from Enigma have a 8% movespeed penalty. Enigma 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:19Dire | 1 | 3 | 5 | |
![]() ![]() ![]() Muerta can place a beneficial Ofrenda on the map to respawn there instead of the fountain. Muerta 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 49:31Dire | 12 | 14 | 13 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 21:04Radiant | 2 | 4 | 0 | |
![]() ![]() ![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 23:59Dire | 3 | 2 | 8 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 6 months ago | Won Match Ranked | All Draft Immortal [1] | 23:04Dire | 3 | 5 | 4 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 34:56Dire | 8 | 3 | 18 | |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 6:32Dire | 1 | 2 | 0 | |
![]() ![]() ![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 27:47Dire | 5 | 6 | 4 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:20Dire | 1 | 13 | 21 | |
![]() ![]() ![]() Mirana's Ultimate grants allies increasing attack speed and damage over time. Mirana 7 months ago | Won Match Ranked | All Draft Immortal [1] | 35:34Radiant | 15 | 6 | 17 |