Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 23 hours ago | Won Match Ranked | All Draft Divine [5] | 56:19Dire | 2 | 8 | 14 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper a day ago | Lost Match Ranked | All Draft Divine [5] | 35:59Radiant | 18 | 6 | 18 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Won Match Ranked | All Draft Divine [5] | 42:35Dire | 6 | 7 | 14 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Won Match Ranked | All Draft Divine [5] | 42:57Dire | 21 | 6 | 21 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom a day ago | Lost Match Ranked | All Draft Divine [5] | 24:53Dire | 1 | 8 | 4 |
![]() ![]() ![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight a day ago | Won Match Ranked | All Draft Divine [5] | 42:42Radiant | 7 | 14 | 15 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus a day ago | Lost Match Ranked | All Draft Divine [5] | 50:57Dire | 10 | 18 | 27 |
![]() ![]() ![]() Spell amplification increased by 1% per hero level. Oracle a day ago | Lost Match Ranked | All Draft Divine [5] | 31:58Dire | 6 | 17 | 18 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 2 days ago | Won Match Ranked | All Draft Divine [5] | 56:53Dire | 19 | 13 | 16 |
![]() ![]() ![]() Winter's Curse is recast on the lowest health enemy hero if the primary target dies. Winter Wyvern 2 days ago | Won Match Ranked | All Draft Divine [5] | 27:51Radiant | 5 | 9 | 15 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 2 days ago | Lost Match Ranked | All Draft Divine [5] | 37:10Dire | 5 | 14 | 16 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 2 days ago | Won Match Ranked | All Draft Divine [5] | 59:19Radiant | 14 | 18 | 19 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 days ago | Won Match Ranked | All Draft Divine [5] | 36:58Radiant | 6 | 6 | 11 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 3 days ago | Lost Match Ranked | All Draft Divine [5] | 34:44Dire | 11 | 7 | 6 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 days ago | Lost Match Ranked | All Draft Divine [5] | 38:03Dire | 5 | 8 | 9 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 days ago | Won Match Ranked | All Draft Divine [5] | 50:21Radiant | 14 | 6 | 14 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 3 days ago | Lost Match Ranked | All Draft Divine [5] | 50:48Dire | 11 | 12 | 12 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 3 days ago | Lost Match Ranked | All Draft Divine [5] | 39:25Radiant | 4 | 10 | 12 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 3 days ago | Lost Match Ranked | All Draft Divine [5] | 38:44Dire | 8 | 12 | 5 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 3 days ago | Lost Match Ranked | All Draft Divine [5] | 33:08Dire | 2 | 8 | 2 |