Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 hours ago | Won Match Ranked | All Draft Divine [5] | 42:31Radiant | 11 | 4 | 12 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 4 hours ago | Lost Match Ranked | All Draft Divine [5] | 61:45Radiant | 10 | 14 | 13 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 5 hours ago | Lost Match Ranked | All Draft Divine [5] | 35:42Dire | 10 | 15 | 9 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 6 hours ago | Lost Match Ranked | All Draft Divine [5] | 48:55Dire | 10 | 8 | 9 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 7 hours ago | Lost Match Ranked | All Draft Divine [5] | 51:13Dire | 22 | 11 | 13 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 8 hours ago | Lost Match Ranked | All Draft Divine [5] | 24:15Dire | 2 | 4 | 6 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 12 hours ago | Won Match Ranked | All Draft Divine [5] | 55:22Dire | 16 | 12 | 32 |
![]() ![]() ![]() Reality Rift has equal chances of applying Break, Disarm, or Silence for 50% of the base debuff duration in addition to its normal effects. Chaos Knight 21 hours ago | Won Match Ranked | All Draft Divine [5] | 34:03Dire | 9 | 9 | 17 |
![]() ![]() ![]() Dragon Knight has Slow and Health Restoration Reduction Effects on his attacks that get stronger when in Elder Dragon Form. Dragon Knight 21 hours ago | Won Match Ranked | All Draft Divine [5] | 44:49Radiant | 13 | 10 | 14 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Lost Match Ranked | All Draft Divine [5] | 41:49Dire | 7 | 7 | 8 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a day ago | Lost Match Ranked | All Draft Divine [5] | 38:43Radiant | 14 | 7 | 9 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 days ago | Won Match Ranked | All Draft Divine [5] | 56:19Dire | 2 | 8 | 14 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 2 days ago | Lost Match Ranked | All Draft Divine [5] | 35:59Radiant | 18 | 6 | 18 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 3 days ago | Won Match Ranked | All Draft Divine [5] | 42:35Dire | 6 | 7 | 14 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 3 days ago | Won Match Ranked | All Draft Divine [5] | 42:57Dire | 21 | 6 | 21 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 3 days ago | Lost Match Ranked | All Draft Divine [5] | 24:53Dire | 1 | 8 | 4 |
![]() ![]() ![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight 3 days ago | Won Match Ranked | All Draft Divine [5] | 42:42Radiant | 7 | 14 | 15 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 3 days ago | Lost Match Ranked | All Draft Divine [5] | 50:57Dire | 10 | 18 | 27 |
![]() ![]() ![]() Spell amplification increased by 1% per hero level. Oracle 3 days ago | Lost Match Ranked | All Draft Divine [5] | 31:58Dire | 6 | 17 | 18 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 4 days ago | Won Match Ranked | All Draft Divine [5] | 56:53Dire | 19 | 13 | 16 |