Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a day ago | Won Match Ranked | All Draft Divine [5] | 60:58Dire | 8 | 11 | 28 | |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 10 days ago | Lost Match Ranked | All Draft Divine [4] | 33:26Radiant | 2 | 7 | 4 | |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 12 days ago | Lost Match Ranked | All Draft Divine [5] | 51:13Dire | 22 | 11 | 13 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 17 days ago | Won Match Ranked | All Draft Divine [5] | 59:19Radiant | 14 | 18 | 19 | |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 19 days ago | Won Match Ranked | All Draft Divine [5] | 34:39Radiant | 13 | 1 | 13 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 24 days ago | Lost Match Ranked | All Draft Divine [5] | 35:20Radiant | 1 | 13 | 8 | |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 27 days ago | Won Match Ranked | All Draft Divine [5] | 36:33Radiant | 12 | 2 | 6 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Lost Match Ranked | All Draft Divine [5] | 43:01Dire | 10 | 3 | 6 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Won Match Ranked | All Draft Divine [5] | 31:47Dire | 9 | 1 | 10 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked | All Draft Divine [5] | 46:14Radiant | 16 | 2 | 7 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Divine [5] | 41:35Dire | 12 | 7 | 16 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Won Match Ranked | All Draft Divine [5] | 32:23Dire | 8 | 2 | 13 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 55:00Dire | 8 | 13 | 12 | |
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:14Radiant | 11 | 4 | 6 | |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:21Dire | 7 | 9 | 2 | |
![]() ![]() ![]() Spirit Link's Shared Armor is increased and Lone Druid's attacks heal the Spirit Bear. Lone Druid 2 months ago | Won Match Ranked | All Draft Immortal [1] | 29:53Dire | 5 | 2 | 8 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:10Radiant | 2 | 10 | 8 | |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 2 months ago | Won Match Ranked | All Draft Immortal [1] | 27:00Dire | 12 | 3 | 13 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 51:07Radiant | 7 | 8 | 16 | |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:20Radiant | 14 | 7 | 3 |