Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Leshrac's attacks restore mana. Leshrac a day ago | Won Match Ranked | All Draft Divine [5] | 35:14Radiant | 14 | 4 | 23 | |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 2 days ago | Lost Match Ranked | All Draft Divine [5] | 29:39Dire | 2 | 13 | 2 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 6 days ago | Lost Match Ranked | All Draft Divine [5] | 27:07Radiant | 1 | 6 | 4 | |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 15 days ago | Won Match Ranked | All Draft Divine [5] | 42:35Dire | 6 | 7 | 14 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 16 days ago | Won Match Ranked | All Draft Divine [5] | 56:53Dire | 19 | 13 | 16 | |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 16 days ago | Lost Match Ranked | All Draft Divine [5] | 37:10Dire | 5 | 14 | 16 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 17 days ago | Lost Match Ranked | All Draft Divine [5] | 38:03Dire | 5 | 8 | 9 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 17 days ago | Won Match Ranked | All Draft Divine [5] | 50:21Radiant | 14 | 6 | 14 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 18 days ago | Won Match Ranked | All Draft Divine [5] | 31:50Radiant | 12 | 2 | 11 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light 22 days ago | Won Match Ranked | All Draft Divine [5] | 24:50Dire | 19 | 1 | 9 | |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 26 days ago | Won Match Ranked | All Draft Divine [5] | 35:12Radiant | 9 | 1 | 15 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 26 days ago | Lost Match Ranked | All Draft Divine [5] | 31:53Radiant | 2 | 9 | 3 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Won Match Ranked | All Draft Divine [5] | 34:57Dire | 11 | 4 | 17 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Divine [4] | 45:40Dire | 17 | 14 | 15 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Lost Match Ranked | All Draft Divine [5] | 43:01Dire | 10 | 3 | 6 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Won Match Ranked | All Draft Divine [5] | 41:28Dire | 9 | 8 | 16 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Won Match Ranked | All Draft Divine [5] | 33:58Radiant | 11 | 5 | 9 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin a month ago | Lost Match Ranked | All Draft Divine [5] | 31:56Dire | 5 | 10 | 4 | |
![]() ![]() ![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin a month ago | Lost Match Ranked | All Draft Divine [5] | 26:22Dire | 4 | 8 | 5 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Divine [5] | 46:16Dire | 8 | 9 | 12 |