Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 7 days ago | Lost Match Ranked | All Draft Divine [5] | 26:54Dire | 5 | 7 | 5 | |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 7 days ago | Lost Match Ranked | All Draft Divine [5] | 34:57Radiant | 12 | 6 | 7 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 20 days ago | Lost Match Ranked | All Draft Divine [5] | 48:46Radiant | 11 | 8 | 14 | |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 25 days ago | Won Match Ranked | All Draft Divine [5] | 45:34Dire | 10 | 8 | 30 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [5] | 45:55Radiant | 11 | 13 | 13 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Lost Match Ranked | All Draft Divine [5] | 26:59Dire | 2 | 13 | 6 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Lost Match Ranked | All Draft Divine [5] | 45:08Radiant | 13 | 8 | 13 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Lost Match Ranked | All Draft Divine [5] | 31:35Dire | 4 | 6 | 6 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Divine [5] | 41:35Dire | 12 | 7 | 16 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Lost Match Ranked | All Draft Divine [5] | 30:26Dire | 7 | 3 | 9 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Divine [5] | 26:20Dire | 8 | 3 | 12 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin a month ago | Lost Match Ranked | All Draft Divine [5] | 31:56Dire | 5 | 10 | 4 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Divine [5] | 31:51Dire | 9 | 5 | 18 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Divine [5] | 54:44Dire | 21 | 10 | 17 | |
![]() ![]() ![]() Omniknight deals more damage to heroes inside his Degen Aura. Omniknight a month ago | Lost Match Ranked | All Draft Divine [5] | 40:29Radiant | 2 | 13 | 6 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Divine [5] | 38:30Radiant | 14 | 6 | 14 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Won Match Ranked | All Draft Immortal [1] | 35:49Radiant | 6 | 6 | 12 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Lost Match Ranked | All Draft Immortal [1] | 55:00Dire | 8 | 13 | 12 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light 2 months ago | Won Match Ranked | All Draft Immortal [1] | 27:27Radiant | 9 | 0 | 17 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:10Radiant | 2 | 10 | 8 |